Alterra PkwyAustin, TX 78758
Domain Central 1 offers a combination of design, amenities and surroundings that will help today’s leading companies attract and retain the market’s most in-demand employees.
Property Type
Office
Total SF
456,254 SF
Parking Ratio
3.7/1,000
Amenities
Conference Center, Fitness Center, Lockers, On-Site Restaurants, On-Site Retail, Outdoor Seating, Private Patios, Showers, Sky Lounge, Tenant Lounge
Min Available
31,265 SF
Max Available
455,803 SF
Availability
Available Space | Size | Condition | Date Available | Media |
---|---|---|---|---|
Floor 15 | 33,664 SF | - | 2025 | - |
Floor 16 | 31,265 SF | - | 2025 | - |
Floor 17 | 35,534 SF | - | 2025 | - |
Floor 18 | 35,534 SF | - | 2025 | - |
Floor 19 | 35,534 SF | - | 2025 | - |
Floor 20 | 35,534 SF | - | 2025 | - |
Floor 21 | 35,534 SF | - | 2025 | - |
Floor 22 | 35,534 SF | - | 2025 | - |
Floor 23 | 35,534 SF | - | 2025 | - |
Floor 24 | 35,534 SF | - | 2025 | - |
Floor 25 | 35,534 SF | - | 2025 | - |
Floor 26 | 35,534 SF | - | 2025 | - |
Floor 27 | 35,534 SF | - | 2025 | - |
Property Details
- 27-story Class A podium-style office building
- Structured parking at a 3.7/1,000 ratio, with more parking available
- New landmark tower at the north end of Alterra Parkway and Palm Way
- The epicenter of business and leisure
- In the middle of the Domain’s established mixed-use community